Platform status
Live, unedited state of the platform read at the moment you loaded this page: operating mode, ledger integrity, payment rails and measured service levels over the last 24 hours. Machine-readable at /status.json.
All systems operational
Checked Wed, 16 Sep 2026 07:26:01 GMT. Operating mode: normal.
intactevent chain · 368 events verified
cleanlast ledger watchdog check · Wed, 16 Sep 2026 06:39:19 GMT
6/6enabled rails healthy
100%national switch availability · 24 h · target 100%
Payment rails
| Rail | Kind | Mode | Health |
|---|---|---|---|
| BitriPay balance | wallet | live | healthy |
| Stripe | card | test | healthy |
| Bank transfer | bank | test | healthy |
| Mobile money (direct, all operators) | mobile_money | test | healthy |
| Pay by bank (open banking) | bank | test | healthy |
| Switch Monétique National (RDC) — SIMULATION | national_switch | test | healthy |
Service levels, last 24 hours
| Objective | Requests | p95 | p99 | Met |
|---|---|---|---|---|
| Intent create p99 < 300 ms | 0 | — | — | no traffic |
| Scan-to-confirmation p95 < 2 s | 18 | 44 ms | 44 ms | yes |
| KODA verify p95 < 5 s | 0 | — | — | no traffic |
| Ledger write p99 < 50 ms | 15 | — | — | no traffic |
Incidents and maintenance are announced to affected accounts through the communication engine (e-mail, in-app, SMS) and on this page. Health probe for monitoring tools: https://api.bitripay.com/api/health.